John J. Lanigan Sr. Training Academy (JJLSTA) classes offer a detailed analysis and study of the mechanical, electrical, and hydraulic circuits employed on specific Mi-Jack, Broderson and Taylor model(s).
Ranging from a straightforward walkaround identifying components to the more complex electrical and hydraulic systems, these classes give JJLSTA students a comprehensive understanding of these machines and their complex systems.
Factory Trained Certification begins with the service training classes. Dates for the service training classes to be held at the John J. Lanigan Sr. Training Academy in Markham, IL for 2024 are shown below. All classes beginning promptly on Tuesday morning at 7:00 a.m. in the Training Academy. Check the schedule for completion dates.
Class # | Class Title | Dates | Capacity | |
---|---|---|---|---|
4012 | Mi-Jack Mechanical, Electrical, & Hydraulics | 1/9 – 1/12 | Max Size 8 | Register Now |
4019 | Broderson IC-20/IC-250 Mechanical, Electrical, & Hydraulics | 1/16 – 1/19 | Max Size 8 | Register Now |
4026 | A/C Electric, Controls, & Motors | 1/23 – 1/26 | Max Size 4 | Register Now |
4026 | MJHD Travelift | 1/23 – 1/26 | Max Size 4 | Register Now |
4033 | Electric Devices, CANBus & HMI3 | 11/7 – 11/10 | Max Size 4 | Register Now |
4040 | Mi-Jack Mechanical, Electrical, & Hydraulics | 2/6 – 2/9 | Max Size 8 | Register Now |
4047 | Liftking Mechanical, Electrical, & Hydraulics | 2/13 – 2/16 | Max Size 8 | Register Now |
4054 | MB50 | 2/20 – 2/23 | Max Size 4 | Register Now |
4054 | Translift 1200R | 2/20 – 2/23 | Max Size 4 | Register Now |
4061 | ACCUSTEER Differential GPS Fundamentals | 2/27 – 3/01 | Max Size 4 | Register Now |
4068 | Mi-Jack Mechanical, Electrical, & Hydraulics | 3/05 – 3/08 | Max Size 8 | Register Now |
4075 | Broderson IC-20/IC-250 Mechanical, Electrical, & Hydraulics | 3/12 – 3/15 | Max Size 8 | Register Now |
4082 | Advanced Broderson (400 Series) | 3/19 – 3/22 | Max Size 4 | Register Now |
4082 | Electric Devices, CANBus & HMI3 | 3/19 – 3/22 | Max Size 4 | Register Now |
4089 | Taylor Mechanical, Electrical, & Hydraulics | 3/26 – 3/29 | Max Size 4 | Register Now |
4096 | Mi-Jack Mechanical, Electrical, & Hydraulics | 4/02 – 4/05 | Max Size 8 | Register Now |
4103 | A/C Electric, Controls, & Motors | 4/09 – 4/12 | Max Size 4 | Register Now |
4110 | Advanced Electric/ Hydraulic | 4/16 – 4/19 | Max Size 4 | Register Now |
4110 | Straddle Carrier | 4/16 – 4/19 | Max Size 4 | Register Now |
4117 | Electric Devices, CANBus & HMI3 | 4/23 – 4/26 | Max Size 4 | Register Now |
4124 | MJHD Travelift | 4/30 – 5/03 | Max Size 4 | Register Now |
4131 | Mi-Jack Mechanical, Electrical, & Hydraulics | 5/07 – 5/10 | Max Size 8 | Register Now |
4138 | Liftking Mechanical, Electrical, & Hydraulics | 5/14- 5/17 | Max Size 8 | Register Now |
4145 | MB50 | 5/21- 5/24 | Max Size 4 | Register Now |
4145 | Translift 1200R | 5/21 – 5/24 | Max Size 4 | Register Now |
4159 | Mi-Jack Mechanical, Electrical, & Hydraulics | 6/04 – 6/07 | Max Size 8 | Register Now |
4166 | Broderson IC-20/IC-250 Mechanical, Electrical, & Hydraulics | 6/11 – 6/14 | Max Size 8 | Register Now |
4173 | MB50 | 6/18 – 6/21 | Max Size 4 | Register Now |
4173 | Taylor Mechanical, Electrical, & Hydraulics | 6/18 – 6/21 | Max Size 4 | Register Now |
4180 | ACCUSTEER Differential GPS Fundamentals | 6/25 – 6/28 | Max Size 4 | Register Now |
4180 | Advanced Taylor | 6/25 – 6/28 | Max Size 4 | Register Now |
4194 | Mi-Jack Mechanical, Electrical, & Hydraulics | 7/09 – 7/12 | Max Size 8 | Register Now |
4201 | Advanced Broderson (400 Series) | 7/16 – 7/19 | Max Size 4 | Register Now |
4201 | MJHD Travelift | 7/16 – 7/19 | Max Size 4 | Register Now |
4208 | A/C Electric, Controls, & Motors | 7/23 – 7/26 | Max Size 4 | Register Now |
4208 | Advanced Electric/ Hydraulic | 7/23 – 7/26 | Max Size 4 | Register Now |
4215 | Electric Devices, CANBus & HMI3 | 7/30 – 8/02 | Max Size 4 | Register Now |
4222 | Mi-Jack Mechanical, Electrical, & Hydraulics | 8/06 – 8/09 | Max Size 8 | Register Now |
4229 | Liftking Mechanical, Electrical, & Hydraulics | 8/13- 8/16 | Max Size 8 | Register Now |
4236 | Straddle Carrier | 8/20 – 8/23 | Max Size 4 | Register Now |
4236 | Taylor Mechanical, Electrical, & Hydraulics | 8/20 – 8/23 | Max Size 4 | Register Now |
4243 | ACCUSTEER Differential GPS Fundamentals | 8/27 – 8/30 | Max Size 4 | Register Now |
4257 | Mi-Jack Mechanical, Electrical, & Hydraulics | 9/19 – 9/13 | Max Size 8 | Register Now |
4264 | Broderson IC-20/IC-250 Mechanical, Electrical, & Hydraulics | 9/17 – 9/20 | Max Size 8 | Register Now |
4271 | Advanced Taylor | 9/24 – 9/27 | Max Size 4 | Register Now |
4271 | MB50 | 9/24 – 9/27 | Max Size 4 | Register Now |
4278 | Mi-Jack Mechanical, Electrical, & Hydraulics | 10/01 – 10/4 | Max Size 8 | Register Now |
4285 | A/C Electric, Controls, & Motors | 10/8 – 10/11 | Max Size 4 | Register Now |
4292 | MB50 | 10/15 – 10/18 | Max Size 4 | Register Now |
4299 | Advanced Electric/ Hydraulic | 10/22 – 10/25 | Max Size 4 | Register Now |
4306 | Electric Devices, CANBus & HMI3 | 10/29 – 10/31 | Max Size 4 | Register Now |
4313 | Mi-Jack Mechanical, Electrical, & Hydraulics | 11/5 – 11/8 | Max Size 8 | Register Now |
4320 | Liftking Mechanical, Electrical, & Hydraulics | 11/12 – 11/15 | Max Size 4 | Register Now |
4320 | Translift 1200R | 11/12 – 11/15 | Max Size 4 | Register Now |
4327 | ACCUSTEER Differential GPS Fundamentals | 11/19 – 11/22 | Max Size 4 | Register Now |
4327 | Advanced Broderson (400 Series) | 11/19 – 11/22 | Max Size 4 | Register Now |
4341 | Mi-Jack Mechanical, Electrical, & Hydraulics | 12/3- 12/6 | Max Size 8 | Register Now |
4348 | Broderson IC-20/IC-250 Mechanical, Electrical, & Hydraulics | 12/10 – 10/13 | Max Size 8 | Register Now |
4355 | Translift 1200R | 12/17 – 12/20 | Max Size 4 | Register Now |
1 This is a Level 1 course and requires no prerequisite coursework to attend. Level 1 courses set the baseline and foundation for attending the Level 2, 3, & 4 classes.
2 This is a Level 2 course and requires completion of the Level 1 MEH course; there are no exceptions.
3 This is a Level 3 course and requires completion of the Level 1 MEH and a Level 2 machine specific course; there are no exceptions.